SIMULATED ARENA DATA
$FROGGO +23.86% VS $TECHX +9.82% // $FROGGO LEADS 14.04 PTS $BYTECAT -0.24% VS $MOBILX +27.29% // $MOBILX LEADS 27.53 PTS $BONKDOG +14.77% VS $CHIPX +5.20% // $BONKDOG LEADS 9.57 PTS $FROGGO +23.86% VS $TECHX +9.82% // $FROGGO LEADS 14.04 PTS $BYTECAT -0.24% VS $MOBILX +27.29% // $MOBILX LEADS 27.53 PTS $BONKDOG +14.77% VS $CHIPX +5.20% // $BONKDOG LEADS 9.57 PTS
Skip to content
Arena Rankings How It Works Submit Fight $FITE
ARENA / FIGHT #1
Data delayed — the last successful price update exceeded the configured freshness window.
Data Delayed DEMO / SIMULATION Demo Chain

$FROGGO vs $TECHX

A demo matchup pitting a meme mascot against a fictional big-tech stock token.

MEME CORNER
$FROGGO
Froggo
+23.86%
Open $0.000042 Now $0.0000520212
VS
STOCK-TOKEN CORNER
$TECHX
TechX Token
+9.82%
Open $184.20 Now $202.29
LEAD: 14.04 PTS ($FROGGO LEADS) OPENING BELL: 2026-09-18 16:41 UTC LAST UPDATE: 2026-09-21 16:41 UTC
$FROGGO $TECHX
0.00%

Chart shows 25 recorded snapshots from the opening bell to the most recent update, both series rebased to 0.00% at the start. Current: $FROGGO +23.86%, $TECHX +9.82%.

Snapshot history

Captured (UTC)$FROGGO Price$FROGGO Return$TECHX Price$TECHX ReturnLead
2026-09-21 16:41 UTC $0.0000520212 +23.86% $202.29 +9.82% 14.04 pts
2026-09-21 13:41 UTC $0.0000514584 +22.52% $203.36 +10.40% 12.12 pts
2026-09-21 10:41 UTC $0.0000499807 +19.00% $200.66 +8.94% 10.07 pts
2026-09-21 07:41 UTC $0.0000489909 +16.65% $198.73 +7.89% 8.76 pts
2026-09-21 04:41 UTC $0.0000477078 +13.59% $199.88 +8.51% 5.08 pts
2026-09-21 01:41 UTC $0.0000465178 +10.76% $196.72 +6.80% 3.96 pts
2026-09-20 22:41 UTC $0.0000456351 +8.66% $196.19 +6.51% 2.15 pts
2026-09-20 19:41 UTC $0.0000444381 +5.81% $195.82 +6.31% 0.51 pts
2026-09-20 16:41 UTC $0.0000432502 +2.98% $193.37 +4.98% 2.00 pts
2026-09-20 13:41 UTC $0.0000432558 +2.99% $194.40 +5.54% 2.55 pts
2026-09-20 10:41 UTC $0.0000423255 +0.77% $194.81 +5.76% 4.99 pts
2026-09-20 07:41 UTC $0.0000422779 +0.66% $193.74 +5.18% 4.52 pts
2026-09-20 04:41 UTC $0.0000415464 -1.08% $194.40 +5.54% 6.62 pts
2026-09-20 01:41 UTC $0.000041706 -0.70% $192.19 +4.34% 5.04 pts
2026-09-19 22:41 UTC $0.0000418243 -0.42% $189.09 +2.66% 3.08 pts
2026-09-19 19:41 UTC $0.0000413007 -1.67% $186.04 +1.00% 2.67 pts
2026-09-19 16:41 UTC $0.0000409122 -2.59% $183.22 -0.53% 2.06 pts
2026-09-19 13:41 UTC $0.0000410998 -2.14% $183.92 -0.15% 1.99 pts
2026-09-19 10:41 UTC $0.0000412419 -1.81% $184.18 -0.01% 1.80 pts
2026-09-19 07:41 UTC $0.0000416241 -0.89% $185.53 +0.72% 1.62 pts
2026-09-19 04:41 UTC $0.0000417676 -0.55% $186.83 +1.43% 1.98 pts
2026-09-19 01:41 UTC $0.0000417312 -0.64% $184.20 0.00% 0.64 pts
2026-09-18 22:41 UTC $0.0000420945 +0.23% $183.48 -0.39% 0.62 pts
2026-09-18 19:41 UTC $0.0000426181 +1.47% $183.07 -0.61% 2.09 pts
2026-09-18 16:41 UTC (open) $0.000042 0.00% $184.20 0.00% 0.00 pts

Related matchups

FIGHT #2 Live
$BYTECAT VS $MOBILX
-0.24% +27.29%
FIGHT #3 Live
$BONKDOG VS $CHIPX
+14.77% +5.20%
FIGHT #4 Final
$PXLPUG VS $SKYRT
+23.86% +9.82%